PRODUCT CENTER
Product description
Serial number | Wheel specifications | Matching tires | Snail hole |
Center hole mm |
Offset mm |
Applicable models | |||
Number of holes |
Diameter mm |
Distribution circle mm |
Screw hole type | ||||||
1 | 5.50F-15 | 6.50-15 | 6 | 20.5 | 190 | — | 140 | 108 | BI130 |
2 | 5.50F-16 | 6.50-16 | 6 | 20.5 | 190 | — | 140 | 108 | BI130 |
3 | 5.50F-16 | 6.50-16 | 6 | 20.5 | 190 | SR22 | 140 | 115 | BI130 |
4 | 5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | SR22 | 140 | 125 | BI130 |
5 | 5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | — | 140 | 125 | CA1046 |
6 | 5.50F-16 | 7.00-16 | 5 | 29 | 203.2 | SR22 | 146 | 115 | JAC 6700 |
7 | 5.50F-16 | 7.00-16 | 6 | 32 | 222.25 | SR22 | 163 | 125 | 1061 series |
8 | 6.00G-16 | 7.50-16 | 6 | 32 | 222.25 | SR22 | 163 | 135 | JAC, Yutong |
9 | 6.00G-16 | 7.50-16 | 6 | 20.5 | 190 | SR22 | 140 | 135 | 130 series |
10 | 6.00G-16 | 7.50-16 | 6 | 26 | 222.25 | — | 164 | 135 | Oling |
11 | 6.00G-16 | 7.50-16 | 8 | 24 | 212 | — | 161 | 135 | Hercules |
12 | 6.5-16 | 8.25-16 | 6 | 32 | 222.25 | SR22 | 163 | 135 | JAC, Yutong |
13 | 6.5-16 | 8.25-16 | 6 | 20.5 | 190 | SR22 | 140 | 135 | 130 series |
14 | 6.5-16 | 8.25-16 | 6 | 26 | 222.25 | — | 164 | 135 | Oling |
15 | 6.5-16 | 8.25-16 | 8 | 32 | 222.25 | SR22 | 163 | 135 | Yukang |
Previous
16 inch wheels
Next
16 inch wheels
Copyright©2020 Shandong Hangyu Automobile Accessories Co., Ltd.